| 17 July - 4 Sept | £486 | £378 |
| 4 Sept - 25 Sept | £387 | £301 |
| 25 Sept - 23 Oct | £297 | £231 |
| 23 Oct - 30 Oct | £342 | £266 |
| 30 Oct - 18 Dec | £252 | £196 |
| 18 Dec - 8 Jan | £441 | £343 |
| 8 Jan - 19 Feb | £240 | £168 |
| 19 Feb - 26 Feb | £280 | £196 |
| 26 Feb - 16 Apr | £270 | £189 |
| 16 Apr - 30 Apr | £460 | £322 |
| 30 Apr - 28 May | £390 | £273 |
| 28 May - 4 June | £470 | £329 |
| 4 June - 23 July | £430 | £301 |
| 23 July - 3 Sept | £540 | £378 |
| 3 Sept - 24 Sept | £430 | £301 |
for 2010 /2011...
The prices shown here include linen, heating, electricity and cleaning as described in Terms & Conditions.
For a 3 night short break or a 1 week holiday the prices are based on the date on which the holiday begins.
For holidays of 2 weeks or longer, prices are based on the date on which each week starts.
Pricing example
2 weeks holiday starting 21 May
First Week = £390
Second Week = £470
Damage Bond = £100
Total = £960
See our terms & conditions











