| 23 July - 3 Sept | £540 | £378 |
| 3 Sept - 24 Sept | £430 | £301 |
| 24 Sept - 22 Oct | £330 | £231 |
| 22 Oct - 29 Oct | £380 | £266 |
| 29 Oct - 17 Dec | £280 | £196 |
| 17 Dec - 7 Jan | £490 | £343 |
| 7 Jan - 11 Feb | £240 | £168 |
| 11 Feb - 18 Feb | £280 | £196 |
| 18 Feb - 31 Mar | £270 | £189 |
| 31 Mar - 14 April | £420 | £294 |
| 14 April - 2 June | £390 | £273 |
| 2 June - 9 June | £420 | £294 |
| 9 June - 21 July | £390 | £273 |
for 2011 /2012...
The prices shown here include linen, heating, electricity and cleaning as described in Terms & Conditions.
For a 3 night short break or a 1 week holiday the prices are based on the date on which the holiday begins.
For holidays of 2 weeks or longer, prices are based on the date on which each week starts.
Pricing example
2 weeks holiday starting 26 May
First Week = £390
Second Week = £420 Damage Bond = £100
Total = £910
See our terms & conditions











